Table 1: Summary of Academic and Commercial Studies of Precision Medicine in Oncology.
CGH – Comparative genomic hybridization; IHC – Immunohistochemistry; NGS – Next generation sequencing; DNAMA – DNA Microarray, SS - Sanger Sequencing; WES – Whole exome sequencing RECIST - Response Evaluation Criteria in Solid Tumors; PFS – Progression Free Survival; CR – Complete Response; PR – Partial Response; SD – Stable disease; CB – Clinical benefit.
Author Tumor Types Technologies Used Patients Profiled Patients Treated % Impact on Treatment Choice Patients evaluable for Clinical Benefit Measure of Clinical Benefit Patients with Clinical Benefit % Clinical Benefit (compared to Patients Evaluable) % Clinical Utility (compared to Patients Profiled)
Academic Approaches
Tsimberidou et al.[46] Refractory Solid Tumors SS 1144 175 15 175 RECIST Response 47 27 4
Stockley et al.[47] Refractory Solid Tumors NGS 1640 245 5 84 RECIST Response 16 19 1
Le Tourneau et al.[48] Refractory Solid Tumors IHC, NGS 496 195 39 99 Disease control rate 45 45 9
Massard et al.[49] Refractory Solid Tumors CGH, NGS, WES, RNAseq 639 141 22 141 RECIST Response 47 33 7
Andrè et al.[50] Refractory Breast Cancers CGH, SS 297 48 16 43 RECIST Response 13 30 4
Cousin et al.[51] Refractory Solid Tumors NGS, CGH 568 86 15 65 Disease control rate 31 48 5
Dienstmann et al.[52] Refractory Colorectal Cancers IHC, SS 254 68 27 68 CR/PR SD > 4 months 11 16 4
Kim et al.[53] Refractory Colorectal Cancers NGS, CNV 407 103 25 103 RECIST Response 44 43
Tanabe et al.[54] Refractory Solid Tumors NGS 131 29 7 9 RECIST Response 3 33 2
TOTAL 5576 1090 20 787 257 33 5
Commercial Approaches
Caris Molecular Intelligence®
Von Hoff et al.[8] Refractory Solid Tumors IHC, ISH, DNAMA, SS 84 66 79 66 PFS Ratio ≥ 1.3 18 27 21
Jameson et al.[9] Refractory Breast Cancer IHC, ISH, DNAMA, SS 28 25 89 25 PFS Ratio ≥ 1.3 13 52 46
Epelbaum et al.[10] Refractory Pancreatic Cancer IHC, ISH, DNAMA, SS 55 30 55 24 PFS Ratio ≥ 1.3 9 38 16
Dean et al.[11] Refractory Solid Tumors IHC, ISH, DNAMA, SS, NGS 54 54 100 37 PFS Ratio ≥ 1.3 22 60 41
Popovtzer et al.[12] Metastatic Adenoid Cystic Carcinoma IHC, ISH, DNAMA, SS 14 11 79 11 CR/PR/SD>6 months 8 73 57
Ramanathan et al.[13] Refractory Pancreatic Cancers IHC, ISH, DNAMA, SS 49 35 71 34 OS>6 months 14 41 29
Purim et al.[14] Refractory Gastric Cancers IHC, ISH, DNAMA, SS 46 28 61 24 PFS Ratio ≥ 1.3 7 29 15
Seeber et al.[15] Refractory Solid Tumors IHC, ISH, NGS 58 40 69 40 PFS Ratio ≥ 1.3 22 55 38
El Ahmadie et al.[16] Refractory Solid Tumors IHC, ISH, NGS 73 69 95 59 CR/PR/SD 41 69 56
Chahine et al.[17] Refractory Solid Tumors IHC, ISH, NGS 34 27 79 23 PFS Ratio ≥ 1.0 15 65 44
El Nahas et al.[18] Refractory Solid Tumors IHC, ISH, NGS 39 26 67 22 CR/PR/SD 15 68 38
TOTAL 534 411 77 365 184 50 34
FoundationOne®
Ferreira et al.[19] Refractory Solid Tumors NGS 66 11 17 11 CR/PR/SD>6 months 3 27 5
Ganesan et al.[20] Refractory Breast Cancers NGS 106 16 15 16 CR/PR/SD>6 months 5 31 5
Brandao Moreira et al.[21] Refractory Breast Cancers NGS 20 9 45 9 Objective response 7
Brandao Moreira et al.[22] Refractory Gastrointestinal Cancers NGS 32 6 19 6 Objective response 4
Wheler et al.[23] Refractory Solid Tumors NGS 500 110 22 110 CR/PR/SD>6 months 18 16 5
Schwaederle et al.[24] Refractory Solid Tumors NGS 347 74 25 74 CR/PR/SD>6 months 27 36 8
Sohal et al.[25] Refractory Solid Tumors NGS 223 24 11 24 CR/PR/SD>6 months 7 29 3
Blumenthal et al.[26] Refractory Glioblastoma NGS 43 13 30 13 RECIST Response 0 0 0
Rodriguez-Rodriguez et al.[27] Gynecological Cancers NGS 69 25 36 23 CR/PR/SD/CB 16 70 23
Johnson et al.[28] Refractory Solid Tumors NGS 103 18 17 18 CR/PR/SD>6 months 6 33 6
Hirschfield et al.[29] Refractory Solid Tumors NGS 100 31 31 31 CR/PR/SD>6 months 7 23 7
Groisberg et al.[30] Sarcomas NGS 102 16 16 16 CR/PR/SD>6 months 8 50 8
Koenig et al.[31] Refractory Gastrointestinal Malignancies NGS 271 14 5 14 Disease Control Rate 3 21 1
Dhir et al.[32] Refractory Solid Cancers NGS 97 13 13 13 CR/PR/SD>6 months 7 54 7
Yuan et al.[33] Refractory Breast Cancers NGS 44 23 52 16 CR/PR/SD>6 months 7 44 16
Grenader et al.[34] Refractory Solid Cancers NGS 30 10 33 10 CR/PR/SD>6 months 3 30 10
Gunderson et al.[35] Gynecological Cancers NGS 62 6 4 4 CR/PR/SD>6 months 2 50 3
Groisberg et al.[36] Rare Cancers NGS 95 9 9 9 Disease Control rate 7 78 7
Dalton et al.[37] Refractory Solid Cancers NGS 155 24 15 24 CR/PR/SD>6 months 6 25 4
Sicklick et al.[38] Treatment-naïve Cancers NGS 47 17 36 17 CR/PR/SD>6 months 9 53 19
Hodeib et al.[39] Rare Gynecological Cancers NGS 22 1 5 1 Clinical response 1 100 5
Bryce et al.[40] Refractory Solid Cancers NGS 141 29 21 29 Clinical response 13 45 9
TOTAL 2675 499 19 488 166 34 6
PCDx™
Radovich et al.[45] Refractory Solid Tumors IHC, NGS 168 44 26 44 PFS Ratio ≥ 1.3 19 43 11
TOTAL 168 44 26 44 19 43 11