Table 2: The baseline characteristics of patients who had recurrent stroke and those who had no recurrent stoke in VKA group and NOACs group.
VKA: vitamin K antagonists, warfarin, NOACs:non-vitamin K antagonist oral anticoagulants, CKD: chronic kidney disease, PT-INR: prothrombin time-international normalized ratio, rt-PA: recombinant tissue plasminogen activator, NIHSS: National Institute of Health Stroke Scale, mRS: modified Rankin Scale.
Recurrent case with anticoagulant No recurrent case with anticoagulant Recurrent vs no recurrent
VKA NOACs VKA NOACs VKA NOACs
n = 7 n = 10 P value n = 20 n = 47 P value P value P value
Basic characteristics
Age(y) 82.4 78.6 0.41 80.7 79.8 0.79 0.43 0.56
Male gender (%) 3(42.9) 5(50.0) 0.77 12(60.0) 22(48.8) 0.32 0.43 0.85
Body weight (kg) 43.4 58.2 <0.01 57.4 53.4 0.23 <0.01 0.23
Type of atrial fibrillation(chronic/paroxysmal) 7(100%)/0(0%) 8(80%)/2(20%) 0.21 17(85.0%)/3(15.0%) 26(55.3%)/21(44.7%) <0.05 0.27 0.14
Risk stratification
CHADS2 score 4.9 4.3 0.28 4.7 3.9 <0.05 0.78 0.57
CHA2DS2-VASc score 6.7 5.4 0.05 5.9 5.1 <0.05 0.08 0.50
HAS-BLED score 4.0 3.2 <0.05 3.4 3.0 0.24 0.11 0.46
Hypertension (%) 7(100) 10(100) 0.99 16(80.0) 40(85.1) 0.61 0.19 0.19
Diabetes mellitus (%) 2(28.6) 1(10.0) 0.32 5(33.3) 10(21.3) 0.74 0.85 0.41
Dyslipidemia (%) 2(28.6) 4(40.0) 0.62 7(35.0) 14(29.8) 0.67 0.75 0.53
CKD (%) 7(100) 2(20.0) <0.01 10(50.0) 10(21.3) <0.05 <0.05 0.92
Concurrent antiplatelet 0(0) 2(20.0) 0.21 3(15.0) 11(23.4) 0.44 0.27 0.81
Blood chemistry
PT-INR on admission 1.50 1.09 <0.01 1.36 1.05 <0.0001 0.29 0.19
D-dimer (μg/ml) 1.43 3.69 0.41 3.09 2.35 0.42 0.30 <0.05
Ccr (mL/min) 39.3 79.7 <0.01 56.5 61.2 0.45 0.07 0.06
BNP (pg/ml) 250.4 235.2 0.20 362.9 231.0 <0.05 0.39 0.91
Treatment
rt-PA thrombolysis (%) 0(0) 0(0) 0.99 2(10.0) 4(8.5) 0.84 0.38 0.34
Outcomes
Period of hospitalization (days) 40.1 15.4 <0.05 20.8 22.4 0.61 0.07 0.10
NIHSS on admission 11.7 7.1 0.09 9.9 6.9 <0.05 0.58 0.87
NIHSS on discharge 7.8 3.4 0.05 7.8 5.4 0.09 0.69 0.85
Improvement in NIHSS -3.8 -3.7 0.99 -2.1 -1.6 0.38 0.74 0.32
mRS on discharge 3.7 1.7 <0.05 2.9 3.3 0.20 0.69 0.37
Tube feeding 5(71.4) 1(10.0) <0.01 9(33.3) 9(33.3) 0.45 <0.05 0.80
Recurrent stroke volume (cm3) 27.42(24.95) 3.37(5.25) <0.01