Table 5: ANCOVA - Tests of Between-Subjects Effects.
aR Squared = .295 (Adjusted R Squared = .284).
SS df MS F Sig. η2 Power
Corrected model 84146.742a 16 5259.171 26.870 .000 .295 1.000
Intercept 2033.024 1 2033.024 10.387 .001 .010 .896
Cognitive reappraisal 91.085 1 91.085 .465 .495 .000 .105
Expressive suppression 5351.390 1 5351.390 27.341 .000 .026 .999
Social support 2615.020 1 2615.020 13.361 .000 .013 .955
Stigma 14999.159 1 14999.159 76.634 .000 .069 1.000
Interpersonal avoidance 7027.038 1 7027.038 35.903 .000 .034 1.000
GSRH 10513.219 1 10513.219 53.714 .000 .050 1.000
Children 31.830 1 31.830 .163 .687 .000 .069
Quarantine days 924.180 1 924.180 4.722 .030 .005 .584
Gender 2113.224 1 2113.224 10.797 .001 .010 .907
Age 1267.227 1 1267.227 6.475 .011 .006 .720
Ethnicity 5753.349 1 5753.349 29.395 .000 .028 1.000
Education 2710.525 1 2710.525 13.849 .000 .013 .961
Marital 6712.968 1 6712.968 34.298 .000 .032 1.000
Employment 2456.644 1 2456.644 12.551 .000 .012 .943
Income 5.633 1 5.633 .029 .865 .000 .053
COVID-19 quarantine 957.508 1 957.508 4.892 .027 .005 .599
Error 201009.953 1027 195.725
Total 1112900.000 1044
Corrected total 285156.694 1043