Table 5: Multiple regression analysis with total game addiction tendency score as the dependent variable.
Note: N=87. Multiple regression with stepwise method, B: unstandardized coefficient, β: standardized coefficient, R2: coefficient of determination, VIF: variance inflation factor.
Selected items | B | β | p | tolerance | VIF |
Constant | 13.19 | .016 |
Parental oppressive attitudes and children's rebellion | 2.01 | .595 | <.001 | .81 | 1.2 |
Weekday gaming time | 1.80 | .247 | <.001 | .88 | 1.1 |
QOL "family" | -0.12 | -.218 | .003 | .89 | 1.1 |
Determining video game time | 3.05 | .182 | .011 | .93 | 1.1 |
R2=.629, adjusted R2=.611 |