Table 1: Comparison of body height and weight of children in Cambodian capital and suburb.
Phnom Penh Kandal Province
Height Height
Boys (years old) n m (cm) SD n m (cm) SD Significance level (height)
6 31 117.4 5.8 256 113.1 5.4 ***
7 108 120.8 6.1 304 118.1 5.8 ***
8 95 125.0 7.0 240 123.0 6.6 *
9 83 130.6 6.7 293 127.6 6.4 ***
10 96 136.3 8.0 318 131.9 7.6 ***
11 102 140.9 9.5 303 136.5 7.6 ***
12 75 146.8 8.0 217 140.0 8.7 ***
13 - - - 90 144.9 8.3
total 590 2021
Girls (years old)
6 50 115.3 6.2 315 112.3 5.4 n.s.
7 127 119.3 5.6 311 116.6 7.6 ***
8 102 125.1 5.6 198 123.6 6.6 *
9 92 128.3 6.6 314 127.6 9.3 n.s.
10 100 134.0 8.1 344 132.8 7.8 n.s.
11 76 145.6 8.4 318 138.6 8.9 ***
12 64 148.9 5.9 164 141.7 7.1 ***
13 - - - 53 143.3 9.2
total 611 2017
Weight Weight
Boys (years old) n m (kg) SD n m (kg) SD Significance level (weight)
6 31 21.5 3.3 256 19.0 3.5 ***
7 108 23.3 5.2 304 20.4 3.9 ***
8 95 27.6 8.0 240 22.9 5.5 ***
9 83 30.6 7.9 293 25.0 5.5 ***
10 96 40.0 10.5 318 27.8 6.3 ***
11 102 37.3 11.2 303 30.2 7.2 ***
12 75 43.5 12.9 217 32.3 7.5 ***
13 - - - 90 35.0 7.4
total 590 2021
Girls (years old)
6 50 19.8 4.6 315 18.2 3.3 **
7 127 21.5 3.8 311 20.4 3.9 ***
8 102 26.2 5.8 198 22.9 4.9 ***
9 92 28.7 6.7 314 25.4 5.4 **
10 100 31.2 7.8 344 28.4 6.7 **
11 76 38.7 9.4 318 31.7 8.1 ***
12 64 42.1 10.8 164 34.2 9.2 ***
13 - - - 53 35.3 7.0
total 611 2017
n.s.: not significant, *:p<0.05, **:p<0.001, ***:p<0.0001