Table 5: Marital relationships.
The meaning of the scores is as follows: 1, absolutely yes; 2, fairly yes; 3, not so much; and 4, not at all. The total scores ranged from 6(min) to 24(max).
N (%) N=64 Median (max-min)
Items 1 2 3 4
1. Building trust in a mutual relationship 23(35.9) 35(54.7) 5(7.8) 1(1.6) 2(1-4)
2. Mutual understanding 28(43.8) 31(48.4) 4(6.3) 1(1.6) 2(1-4)
3. Having enough time with the marital partner 20(31.3) 34(53.1) 9(14.1) 1(1.6) 2(1-4)
4. Having a lot of conversations with the marital partner 29(45.3) 24(37.5) 11(17.2) 0(0.0) 2(1-3)
5. Respect for several hobbies and activity 22(34.4) 37(57.8) 2(3.1) 3(4.7) 2(1-4)
6. Work hard at parenting and housework 44(68.8) 18(28.1) 2(3.1) 0(0.0) 1(1-3)
Total score(min-max) 10(6-19)