Table 3: Occupational stress.
The meaning of the scores is as follows: 1, feeling strongly; 2, feeling a little; 3, not feeling so strongly; and 4, not at all.The total scoreranges from 11(min) to 44 (max).
N (%) N=64 Median (max-min)
Items 1 2 3 4
1. Heavy responsibility 7(10.9) 27(42.2) 25(39.1) 5(7.8) 2(1-4)
2. Having no one talking with me at the workplace 0(0.0) 15(23.4) 29(45.3) 20(31.3) 3(2-4)
3. Working long hours 9(14.1) 16(25.0) 28(43.8) 11(17.2) 3(1-4)
4. Not fit for the job 1(1.6) 10(15.6) 41(64.1) 11(18.8) 3(1-4)
5. Difficulty responding to informatization 3(4.7) 14(21.9) 29(45.3) 18(28.1) 3(1-4)
6. Anxiety of the company’s future 5(7.8) 25(39.1) 25(39.1) 9(14.1) 3(1-4)
7. Anxiety of being fired/going bankrupt 4(6.3) 15(23.4) 32(50.0) 13(20.3) 3(1-4)
8. Excessive emphasis on work performance 9(14.1) 13(20.3) 34(53.1) 8(12.5) 3(1-4)
9. Heavy workload 9(14.1) 21(32.8) 28(43.8) 6(9.4) 3(1-4)
10. Uncomfortable working environment 4(6.3) 8(12.5) 37(57.8) 15(23.4) 3(1-4)
11. Distressing relationships at workplace 4(6.3) 10(15.6) 35(54.7) 15(23.4) 3(1-4)
Total score(min-max) 31(18-44)