Table 3: Differences in critical thinking skills according to personal characteristics (N=352).
*p<.05, ***p<.001
Note: ICU = Intensive Care Unit.
Variable n Critical-Thinking Inference Recognition of Assumptions Deduction Interpretation Evaluation of Argument
Mean±SD t/F Mean±SD t/F Mean±SD t/F Mean±SD t/F Mean±SD t/F Mean±SD t/F
Position title 2.444 1.872 1.986 1.512 1.683* 0.641
Non-managers 270 32.04±7.43 5.45±2.61 7.49±2.31 7.06±1.94 6.35±2.58 5.69±2.18
Managers 82 29.79±6.78 4.84±2.45 6.91±2.25 6.70±1.72 5.83±2.04 5.51±2.41
Clinical ladder 4.981*** 2.136 3.128 1.776 3.690 1.512
(1)N 55 31.84±7.56 5.61±2.57 7.16±2.40 7.35±1.76 6.44±2.45 5.42±2.19
(2)N1 79 31.25±6.82 5.22±2.60 7.25±2.46 6.90±2.16 6.33±2.64 5.71±2.18
(3)N2 67 33.06±7.86 5.89±2.74 7.77±2.18 7.07±1.94 6.60±2.33 5.88±2.21
(4)N3 100 32.04±6.74 5.16±2.57 7.70±2.19 7.04±1.76 6.33±2.41 5.88±2.16
(5)N4 51 27.37±7.18 4.60±2.20 6.49±2.20 6.41±1.89 5.02±2.21 4.92±2.30
Scheffe’s test (3)>(5), (4)>(5)
Total ICU seniority 2.187 3.474* 1.501 1.857 1.264 0.591
(1)<1 26 30.50±8.17 4.35±2.21 7.31±2.83 6.96±2.16 6.50±2.58 5.38±2.23
(2)1 - 5 158 32.27±6.70 5.56±2.55 7.34±2.10 7.22±1.79 6.47±2.52 5.68±2.19
(3)6 - 9 91 31.92±8.21 5.63±2.75 7.73±2.40 6.80±2.10 5.92±2.44 5.85±2.37
(4)≥10 77 29.83±7.02 4.74±2.42 6.97±2.38 6.66±1.71 6.01±2.33 5.44±2.16
Scheffe’s test (2)>(1), (3)>(1), (2)>(4), (3)>(4)