Table 2: Comparison between Groups at 3 Months after Surgery.
(1) Bladder urine volume (%) after the stress test (bladder urine volume before the stress test as 100%) and average SD.
Comparison at 3 months after surgery p-value
Intervention (n=30) Control (n=33)
Median (IQR)
EPIC Summary score
Urinary 84.7 (73.7-97.8) 75.7 (63.8-97.2) .01
Bowel 100.0 (92.3-97.5) 100.0 (94.6-98.5) .31
Sexual 28.9 (19.2-32.7) 26.9 (19.2-34.6) .13
Hormonal 93.2 (79.1-94.6) 94.8 (79.5-98.4) .25
Subscale
Urinary function 76.8 (53.2-95) 71.8 (50.2-93) .01
Urinary bother 85.7 (75-92.7) 78.5 (71.4-94.4) .02
Urinary incontinence 66.7 (39.5-87.5) 53.7 (22.8-70.8) .02
Urinary irritative/Obstructive 96.4 (78.5-92.1) 94.8 (82.1-93.1) .21
Bowel function 100.0 (96.4-97.8) 100.0 (82.9-98.9) .57
Bowel bother 100.0 (96.4-97.8) 100.0 (96.4-94.5) .61
Sexual function 2.8 (0-12) 5.5 (0-16.7) .09
Hormonal function 85.0 (60-98.4) 85.0 (55-97.1) .45
Hormonal bother 100.0 (87.5-98.7) 100.0 (91.7-98.4) .25
(1) Stress test 93.87 (4.83) 81.07 (9.41) .01
FACT-G Summary score 96.0 (48-85) 66.0 (45-85) .03
subscale
Physical well-being 19.0 (9-26) 18.0 (10-22) .04
Social/family well-being 21.0 (10-26) 19.0 (9-25) .08
Emotional well-being 17.0 (10-25) 15.0 (9-24) .02
Functional well-being 18.0 (9-22) 15.0 (9-23) .01