Table 2: Education, Occupation, Income.
Total N = 200 Male n = 67 (34.5%) Female n = 133 (65.5%)
Variable
Education
Primary/below 133 (66.5%) 29 (43.0%) 104 (78.0%)
Secondary 27 (13.5%) 15 (23.0%) 12 (9.0%)
High/Technical 24 (12.0%) 12 (19.0%) 12 (9.0%)
University 16 (8.0%) 11 (16.0%) 5 (4.0%)
Occupation
Employed 61 (30.5%) 27 (40.0%) 34 (26.0%)
Unemployed 23 (11.5%) 9 (13.0%) 14 (10.0%)
Housewife 70 (35.0%) 1 (2.0%) 69 (52.0%)
Retired 46 (23.0%) 30 (45.0%) 16 (12%)
Income
<50,000 Francs 130 (65.0) 27 (40.0%) 103 (77.0%)
51-100,000 Francs 18 (9.0%) 9 (7.0%) 9 (7.0%)
>100,000 Francs 52 (26.0%) 31 (47.0%) 21 (16.0%)