Table 2: Uncertainty and coping behaviors of patients with cirrhosis (N=76).
Note: β score (%) = mean score / total score ×100%.
| Item | n (%) | M ± SD | Score | β score(%) | Minimum | Maximum |
| Overall level of uncertainty | | 71.81±10.67 | | 62.44 | 52 | 101 |
| Uncertainty | | 44.03± 7.49 | 13- 65 | 67.73 | 29 | 64 |
| Complexity | | 27.79± 4.15 | 10- 50 | 55.58 | 19 | 38 |
| Mild | 3 ( 4.0 ) | | 23- 53 | | | |
| Moderate | 64 (84.2) | | 54- 83 | | | |
| Severe | 9 (11.8) | | 84-113 | | | |
| Coping behaviors |
| Emotion-oriented | | 67.38±11.03 | 44- 93 | 53.90 | 93 | 44 |
| Problem-oriented | | 45.69± 7.07 | 30- 59 | 60.92 | 59 | 30 |