Table 3: Hospital Death, Length of Stay and Total Charge.
Characteristics Hospital Death Length of Stay Total Charge
Odds 95% C.I. P Beta SE P Beta SE P
Age – yrs. 1.033 1.026 1.041 <.0001 -0.044 0.005 <.0001 -743.78 47.65 <.0001
Gender (Female vs. Male) 0.823 0.757 0.894 <.0001 -0.111 0.068 0.104 -2619.37 603.89 <.0001
Race
Whites vs. Blacks 0.954 0.836 1.088 0.002 -0.313 0.105 0.003 -3105.40 935.98 0.0009
Hispanics vs. Blacks 1.018 0.842 1.231 0.154 0.117 0.153 0.444 17120.05 1357.96 <.0001
Asians vs. Blacks 1.392 1.040 1.863 0.115 0.276 0.267 0.301 24677.45 2424.82 <.0001
Native Americans vs. Blacks 1.365 0.803 2.320 0.432 -0.548 0.485 0.259 -9285.34 4353.68 0.033
Others vs. Blacks 1.229 0.934 1.616 0.551 0.353 0.238 0.137 9053.55 2095.23 <.0001
Median Household Income
$1 – $38,999) ref ref ref ref ref ref ref ref ref Ref
$39,000 – $47,999 0.950 0.851 1.061 0.754 -0.182 0.090 0.042 -787.44 792.02 0.3201
$48,000 – $62,999 0.907 0.806 1.020 0.125 -0.292 0.094 0.002 1670.43 832.64 0.0448
$63,000 or More 0.990 0.877 1.117 0.444 -0.164 0.099 0.098 6166.00 879.16 <.0001
Renal Insufficiency 0.945 0.759 1.177 0.614 -0.342 0.177 0.053 -3335.82 1558.90 0.0324
Diabetes 0.916 0.833 1.008 0.073 -0.341 0.075 <.0001 -2420.50 664.62 0.0003
Stroke 2.020 1.619 2.520 <.0001 0.410 0.236 0.083 7288.05 2090.98 0.0005
Morbid Obesity 0.842 0.611 1.161 0.293 0.395 0.215 0.066 5128.35 1893.28 0.0068
Obstructive Sleep Apnea 0.827 0.657 1.041 0.105 0.028 0.162 0.862 432.71 1440.94 0.764
Urban Non-Teaching vs. Rural 0.857 0.758 0.970 0.046 0.662 0.103 <.0001 20083.13 902.03 <.0001
Urban Teaching vs. Rural 0.879 0.777 0.995 0.250 0.878 0.103 <.0001 19501.57 906.59 <.0001
Hospital Death: Model = Logistic Regression Analysis; Odds, 95% Confidence Interval; P-values
Length of Stay and Total Charge: Model = Generalized Linear Regression Model; Estimate, Standard Error, T-value, P-value
AD = Alzheimer’s Disease; Participants are matched by Age, Gender and Race; ref = reference group