| Barriers | Number of Participants (Percentage (%)) |
| 1. Lack of time | |
| Strongly Agreed | 17 (20.2%) |
| Agreed | 34 (40.5%) |
| Neutral: | 8 (9.5%) |
| Disagreed | 14 (16.7%) |
| Strongly Disagreed | 11 (13.1%) |
| 2. Complexity of work | |
| Strongly Agreed | 14 (16.7%) |
| Agreed | 31 (36.9%) |
| Neutral | 13 (15.5%) |
| Disagreed | 16 (19.0%) |
| Strongly Disagreed | 10 (11.9%) |
| 3. Reporting errors is not my responsibilities | |
| Strongly Agreed | 2 (2.4%)) |
| Agreed | 6 (7.1%) |
| Neutral | 5 (6.0%) |
| Disagreed | 36 (42.9%) |
| Strongly Disagreed | 35 (41.7%) |
| 4. Lack of knowledge on what we should reported | |
| Strongly Agreed | 3 (3.6%) |
| Agreed | 5 (6.0%) |
| Neutral | 6 (7.1%) |
| Disagreed | 50 (59.5%) |
| Strongly Disagreed | 20 (23.8%) |
| 5. Lack of procedures on reporting medical errors | |
| Strongly Agreed | 2 (2.4%) |
| Agreed | 12 (14.3%) |
| Neutral | 8 (9.5%) |
| Disagreed | 37 (44.0%) |
| Strongly Disagreed | 25 (29.8%) |
| 6. Reporting errors is not a priority | |
| Strongly Agreed | 0 (0.0%) |
| Agreed | 7 (8.3%) |
| Neutral | 13 (15.5%) |
| Disagreed | 39 (46.4%) |
| Strongly Disagreed | 25 (29.8%) |
| 7. Reporting errors is not anonymous | |
| Strongly Agreed | 2 (2.4%) |
| Agreed | 10 (11.9%) |
| Neutral | 12 (14.3%) |
| Disagreed | 41 (48.8%) |
| Strongly Disagreed | 19 (22.6%) |
| 8. Some medical errors are trivial to report. | |
| Strongly Agreed | 1 (1.2%) |
| Agreed | 13 (15.5%) |
| Neutral | 21 (25.0%) |
| Disagreed | 35 (41.7%) |
| Strongly Disagreed | 14 (16.7%) |
| 9. Reporting errors will not make any improvement. | |
| Strongly Agreed | 5 (6.0%) |
| Agreed | 7 (8.3%) |
| Neutral | 10 (11.9%) |
| Disagreed | 41 (48.8%) |
| Strongly Disagreed | 21 (25.0%) |
| 10. Fear of being blamed | |
| Strongly Agreed | 8 (9.5%) |
| Agreed | 19 (22.6%) |
| Neutral | 15 (17.9%) |
| Disagreed | 30 (35.7%) |
| Strongly Disagreed | 12 (14.3%) |
| Strongly Agreed | Number of Participants (Percentage (%)) |
| 11. Fear of being punished | |
| Strongly Agreed | 9 (10.7%) |
| Agreed | 17 (20.2%) |
| Neutral | 16 (19.0%) |
| Disagreed | 30 (35.7%) |
| Strongly Disagreed | 12 (14.3%) |
| 12. Medical errors reporting system are inadequate. | |
| Strongly Agreed | 3 (3.6%) |
| Agreed | 6 (7.1%) |
| Neutral | 9 (10.7%) |
| Disagreed | 50 (59.5%) |
| Strongly Disagreed | 16 (19.0%) |
| 13. Medical errors insurance lead to decrease the medical errors reporting | |
| Strongly Agreed | 1 (1.2%) |
| Agreed | 29 (34.5%) |
| Neutral | 15 (17.9%) |
| Disagreed | 29 (34.5%) |
| Strongly Disagreed | 10 (11.9%) |
| 14. Difficulty in filling the form | |
| Strongly Agreed | 7 (8.3%) |
| Agreed | 8 (9.5%) |
| Neutral | 13 (15.5%) |
| Disagreed | 39 (46.4%) |
| Strongly Disagreed | 17 (20.2%) |