Table 1: Distribution of Participants.
Department Response category n (%) Response category n (%)
Gender Female 11 (82%)
Male 2 (18%)
Age (year) 20-29 4 (30.8%)
30-39 2 (15.4%)
40-49 4 (30.8%)
50-59 2 (15.4%)
60-69 0 (0%)
70-79 1 (7.7%)
profession Nurses 4 (30.8%)
Occupational therapists 1 (7.7%)
Care workers 8 (61.5%)
Seniority (year) <3 2 (15.4%)
3‐5 1 (7.7%)
5‐10 3 (23.1%)
10‐15 2 (15.4%)
>15 5 (38.5%)
Gardening experience Very little to some experience 8 (61.5%)
A lot of experience 5 (38.5%)