Table 2: Result of factor analysis.

Extraction Method: Principal factor analisis, Rotation Method: Varimax without Kaiser Normalization.

F1: Educational system, F2: Reputation at hospitals, F3: Support system for acquisition of certificate of clinical nurse specialist/certified nurse, F4: Reputation at hospitals as places of employment, F5: Knowledge of nursing philosophy and of culture of working places, F6: Reputation of teaching for students’ clinical practice, F7: Working hours and leave privileges, F8: Salary and other allowances, F9: Support system for license acquisition.

Number of items Total F1 F2 F3 F4 F5 F6 F7 F8 F9
Questions
Cronbach's α        0.926
0.911 0.829 0.928 0.857 0.829 0.878 0.723 0.689 0.763
45 This hospital has a well-balanced leadership system for new graduates (preceptors system). 0.868 0.052 0.127 0.127 0.046 0.168 0.137 0.062 -0.027
46 This hospital has a well-balanced leadership system for experienced workers (preceptors system). 0.746 0.105 0.111 0.126 0.080 0.150 0.152 0.086 -0.026
42 This hospital provides a rich education for recently graduated nurses. 0.669 0.135 0.074 0.252 0.310 0.098 0.099 0.068 0.155
43 This hospital provides a rich education for experienced workers. 0.618 0.178 0.024 0.189 0.366 0.125 0.106 0.150 0.072
41 This hospital provides a rich education for present post workers (education for nurses). 0.570 0.123 0.132 0.259 0.426 0.119 0.048 0.139 0.118
44 This hospital has a system to tackle studies in nursing. 0.469 0.208 0.136 0.224 0.220 0.121 0.114 0.161 0.058
47 This hospital has a well-balanced laboratory system. 0.432 0.007 0.129 0.232 0.145 0.340 0.074 0.068 0.135
11 This hospital received a good reputation from families of patients. 0.036 0.817 -0.024 0.109 0.144 0.113 0.084 0.080 0.075
10 This hospital received a good reputation from individual patients. 0.069 0.776 -0.016 0.122 0.198 0.090 0.058 0.063 -0.012
12 This hospital received a good reputation from other medical institutions. 0.206 0.601 0.128 0.112 0.187 0.172 0.139 0.058 0.103
13 This hospital received a good reputation from residents in communities. 0.137 0.592 0.191 0.100 0.063 0.070 0.045 0.021 0.040
33 This hospital has a well-balanced support system to acquire licenses of certified nurses qualified by the Japan Nursing Association. 0.114 0.057 0.926 0.125 0.017 0.064 0.017 0.072 0.110
31 This hospital has a well-balanced support system to acquire licenses of psychiatric nursing specialists qualified by the Japan Nursing Association. 0.148 0.099 0.840 0.151 0.104 0.033 -0.044 0.019 0.132
32 This hospital has a well-balanced support system to acquire licenses of certified psychiatric nurses qualified by the Japan Nursing Association. 0.125 0.082 0.730 0.151 0.148 0.131 -0.011 0.068 0.190
38 This hospital is highly recommended by students' families as a place to work. 0.258 0.148 0.205 0.783 0.078 0.007 -0.002 0.076 0.026
39 This hospital is highly recommended by students’ friends as a place to work. 0.196 0.106 0.113 0.754 0.167 0.096 0.078 0.185 0.046
37 This hospital is highly recommended by teachers of nursing schools as a place to work. 0.281 0.148 0.169 0.694 0.113 0.132 0.012 0.017 0.005
40 This hospital is highly recommended by its employees as a place to work. 0.132 0.249 0.008 0.445 0.270 0.104 0.213 0.225 0.129
2 This hospital's nursing goal is common knowledge among its staff. 0.174 0.179 0.107 0.083 0.732 0.092 0.193 0.085 -0.070
1 This hospital's nursing philosophy is common knowledge among its staff. 0.246 0.187 0.175 0.113 0.708 0.074 0.081 0.044 0.013
5 This hospital has a nurturing climate. 0.349 0.257 -0.027 0.184 0.531 0.230 0.099 -0.063 0.132
3 This hospital teaches its staff the meaning of their work. 0.199 0.266 0.013 0.229 0.460 0.156 0.209 0.046 0.099
7 This hospital received a good reputation for teaching students clinical practice among teachers. 0.193 0.175 0.060 0.083 0.088 0.861 0.060 -0.030 0.079
8 This hospital received a good reputation for teaching students clinical practice among students. 0.170 0.219 0.107 0.047 0.077 0.800 0.066 -0.011 0.077
6 This hospital is dedicated to teaching students clinical practice. 0.226 0.046 0.050 0.110 0.223 0.511 0.057 -0.148 0.160
16 This hospital adopts friendly working hours. 0.067 0.160 -0.153 -0.017 0.044 0.053 0.819 0.039 0.074
15 This hospital adopts friendly shift patterns. 0.162 0.176 -0.132 0.006 0.025 0.020 0.795 0.083 0.167
17 This hospital provides longer leave. 0.084 -0.029 0.182 0.100 0.095 0.013 0.528 0.170 0.027
18 The annual leave privileges of this hospital are satisfying. 0.088 0.016 0.050 0.051 0.190 0.074 0.411 0.002 -0.019
19 The salary of this hospital is satisfying. 0.083 0.002 0.019 0.088 0.098 -0.097 0.048 0.721 0.010
20 The allowance of this hospital is satisfying. 0.106 0.075 0.049 0.063 -0.030 -0.046 0.119 0.718 0.150
26 The retirement allowance of this hospital is satisfying. 0.177 0.210 0.117 0.225 0.063 0.066 0.125 0.415 0.109
23 This hospital has a good system for assistant nurses to acquire the license to become practical nurses. 0.060 -0.053 -0.011 0.040 0.023 0.033 0.077 0.066 0.750
24 This hospital has a good system for practical nurses to acquire the license to become registered nurses. -0.023 0.115 0.208 0.039 0.070 0.100 0.017 0.115 0.618
22 This hospital has a pre-employment scholarship program. 0.092 0.105 0.187 0.023 -0.024 0.110 0.083 0.033 0.464