Table 2: Participant demographics.
SD, standarddeviation. a) Student-t test, b) Fisher's exact tests.
Intervention Control P-value
Mean SD Mean SD
Age (years) a) 0,33.4 05.3 031.5 05.5 0.22
Work hours per day a) Baseline 9.3 01.7 008.7 01.3 0.21
1-week follow-up 0,009.3 001.4 0009.2 002.8 0.82
1-month follow-up 00,08.7 001.0 0008.3 001.1 0.17
Gestational week at delivery a) 0,039.0 001.2 0,038.8 001.2 0.56
Child’s birth weight (g) a) 3,065.3 261.3 2,946.5 243.3 0.11
n 0% n 0%
Family structure b) Nuclear family 18 75.0 19 79.2 1.00
Extended family 06 25.0 05 20.8
Work schedule b) Day work 22 91.7 20 83.3 0.67
Shift work 02 08.3 04 16.7