Table 1: Demographic Data.
| Demographic Data | n (%) | Total Stress |
| Gender |
| Male | 51 (11) | 81.190 |
| Female | 81.190 | 84.181 |
| Age in Years |
| 18-24 years | 66 (14) | 83.681 |
| 25-34 years | 134 (29) | 84.470 |
| 35-44 years | 91 (20) | 82.555 |
| 45-54 years | 92 (20) | 83.681 |
| 55-64 years | 52(12) | 83.980 |
| 65 years or older | 5 (1) | 88.400 |
| Marital Status |
| Married | 285 (64) | 83.390 |
| Never Married | 86(19) | 84.164 |
| Living with Other | 19 (5) | 85.578 |
| Separated | 2 (.5) | 98.500 |
| Divorced | 45 (10) | 83.775 |
| Widowed | 3 (.6) | 89.000 |
| Ethnicity |
| Black | 69 (15) | 80.260 |
| Caucasian | 349(75) | 84.390 |
| Hispanic | 7 (2) | 80.000 |
| Asian | 7 (2) | 84.166 |
| Indian/other | 6 (1) | 97.166 |
| Work Status |
| Full Time | 368 (79) | 84.117 |
| Part Time | 39 (9) | 78.184 |
| PRN | 30 (7) | 87.900 |
| Highest Level of Education |
| Associates Degree | 195 (42) | 81.107 |
| Bachelor’s Degree | 216 (47) | 84.392 |
| Master’s Degree | 19 (5) | 92.614 |
| Doctoral Degree | 7 (2) | 82.857 |
| Years in Nursing |
| 0-5 years | 164(36) | 84.190 |
| 6-10 years | 72 (16) | 82.333 |
| 11-15 years | 45 (10) | 82.933 |
| 16-20 years | 59 (13) | 82.796 |
| 21 or more years | 100(21) | 84.767 |