Table 1: Self-reported Demographic Characteristics (N = 286).
| Characteristic | n | % |
| Age |
| 18–30 | 36 | 12.6 |
| 31–40 | 101 | 35.3 |
| 41–50 | 26 | 9.1 |
| 51–60 | 11 | 3.8 |
| 61–70 | 67 | 23.4 |
| 71–80 | 45 | 15.8 |
| Race/Ethnicity |
| Hispanic/Latino | 182 | 63.6 |
| Black/African American | 81 | 28.3 |
| White | 16 | 5.6 |
| Multiracial | 6 | 2.1 |
| Other | 1 | 0.4 |
| Education (Highest grade completed) |
| No prior schooling | 14 | 4.9 |
| 1–6 | 92 | 32.2 |
| 7–8 | 39 | 13.6 |
| 9–11 | 141 | 49.3 |
| Place of Birth |
| United States | 125 | 43.7 |
| Outside the United States | 161 | 56.3 |
| Language Spoken, Read, or Written Well |
| English | 113 | 39.5 |
| Spanish | 173 | 60.5 |
| Attended High School in the United States |
| Yes | 189 | 66.1 |
| No | 97 | 33.9 |