Table 1: Demographic Characteristics of Participants (N = 75).
| Characteristic | n | % |
| Age at time of survey (years) |
| ≤ 19 | 1 | 1.3 |
| 20-29 | 21 | 28 |
| 30-39 | 31 | 41.3 |
| 40-49 | 17 | 22.7 |
| 50-59 | 5 | 6.7 |
| Ethnicity |
| Caucasian | 46 | 61.3 |
| Hispanic | 19 | 25.3 |
| African American | 3 | 4 |
| Asian | 1 | 1.3 |
| Native American | 1 | 1.3 |
| Other | 2 | 2.7 |
| Combination | 3 | 4 |
| Education |
| High School or GED | 26 | 34.7 |
| Less than High School | 21 | 28 |
| High School +Business Classes | 7 | 9.3 |
| 1-4 years of College without graduation | 14 | 18.7 |
| College graduation | 2 | 2.7 |
| Missing data | 2 | 2.7 |
| Parental Status |
| Yes | 51 | 68 |
| No | 20 | 27.7 |
| Missing Data | 4 | 5.3 |