Table 3: Means for Pre-intervention and Post-intervention Measurements of 51 Randomly Selected Diabetic Patients.
* Estimated from signed-rank test.
**Blood pressure measured in mmHg.
† Presented as Mean (Standard Deviation)
†† LDL Cholesterol measured in mg/dL.
N Pre-Intervention† Post-Intervention† p-value*
OVERALL 51
HA1C 7.25 (1.6) 6.82 (1.2) 0.003
Systolic Blood Pressure** 141.68 (16.7) 129.76 (16.8) <0.0001
Diastolic Blood Pressure 76.90 (8.7) 73.08 (9.3) 0.003
LDL Cholesterol †† 111.75 (32.0) 101.69 (24.7) 0.001
GENDER
Male 18
HA1C 7.83 (1.9) 7.4 (1.7) 0.1
Systolic Blood Pressure 144.00 (13.1) 134.11 (17.8) 0.002
Diastolic Blood Pressure 79.56 (7.5) 78.22 (9.3) 0.4
LDL Cholesterol 113.17 (35.9) 96.61 (22.5) 0.01
Female 33
HA1C 6.94 (1.3) 6.52 (0.61) 0.005
Systolic Blood Pressure 140.42 (18.5) 127.39 (16.0) <0.0001
Diastolic Blood Pressure 75.45 (9.1) 70.27 (8.2) 0.003
LDL Cholesterol 110.97 (30.2) 104.45 (25.7) 0.02
AGE
40-49 Years 12
HA1C 7.15 (2.0) 6.74 (1.6) 0.3
Systolic Blood Pressure 135.75 (16.1) 122.42 (12.8) 0.01
Diastolic Blood Pressure 75.33 (7.6) 71.92 (10.2) 0.3
LDL Cholesterol 130.50 (47.1) 124.00 (27.9) 0.4
50-59 Years 26
HA1C 7.34 (1.5) 6.83 (1.1) 0.02
Systolic Blood Pressure 143.35 (13.4) 132.54 (15.1) 0.002
Diastolic Blood Pressure 78.35 (9.2) 74.85 (8.6) 0.04
LDL Cholesterol 105.04 (25.8) 95.15 (22.7) 0.01
60+ Years 13
HA1C 7.16 (1.3) 6.86 (1.1) 0.1
Systolic Blood Pressure 143.85 (22.6) 131.00 (21.8) 0.02
Diastolic Blood Pressure 75.46 (9.0) 70.62 (10.0) 0.07
LDL Cholesterol 107.85 (19.7) 94.15 (9.5) 0.006