Table 2: Differentiation between the two groups “independent”# vs. “non-independent”## in relation to functional health.
[n –number of people, % - percentage, MS – mean score, SD – standard deviation, MD – median. Min – minimum, Max – maximum, Pts. – points, TS - total score; # The independent group consists of completely independent and the people partly in need of carein accordance with the Barthel Index; ##The group of the non-independent consists of people in need of care and the ones care dependent in accordance with the Barthel Index; For a significant difference we used the chi² test for nominal-scaled data, and for interval-scaled data the Mann-Whitney U-Test for two independent samples].
ICF component – personal factors non-independent group (0–80 pts.) (n=79) independent group (85–100 pts.) (n=265) OR 95% CI p-value
age (min. 70 – max. 97) age in years mean (SD) 84.95 (5.74) 83 (±4,68) .007
two age groups (70-79 years, 80(+) years) age group (80(+) years) 67 (87) 207 (79.3) 1.8 0.84 3.62 .140
gender female n (%) 25 (31.6) 79 (29.8) 0.9 0.53 1.58 .781
civil status (married vs. widowed, single, divorced, living with partner) married n (%) 29 (36.7) 97 (36.6) 1.0 0.60 1.69 1.00
children (yes/no) children n (%) 69 (88.5) 220 (83) 1.6 0.73 3.37 .291
living arrangement (not living alone vs. living alone not living alone 54 (68.4) 116 (43.8) 2.8 1.63 4.73 <.001
ICF component - activities
SC IADL Index
mean (SD), [min. – max.]
2.34 (1.94), [0-7] 6.08 (1.80), [0-8] <.001
SC IADL [0-7] 79 (100) 190 (72) 1.4 1.31 1.53 <.001
ICF component - body functions
health status diagnosed diseases 74 (93.7) 201 (75.8) 4.7 1.83 12.17 .001
subjective assessment of cognitive & emotional health status n (%) affected by diseases 66 (89.2) 132 (65.7) 4.3 1.96 9.50 <.001
fear 30 (38.0) 62 (23.4) 2.0 1.17 3.43 .014
perception of difficulties concentrating 41 (51.9) 75 (28.4) 2.7 1.62 4.56 <.001
perception of unexplainable sadness or depression 28 (35.4) 53 (20.2) 2.2 1.25 3.77 .005
dissatisfaction with living 4 (5.1) 12 (4.5) 1.1 .35 3.59 .768
dissatisfaction with life 12 (15.2) 18 (6.8) 2.5 1.12 5.33 .021
dissatisfaction with social contacts 12 (15.2) 26 (9.8) 16.4 0.79 3.42 .185
dissatisfaction with general health status 49 (62) 64 (24.2) 5.1 2.99 8.71 <.001
confident on the support of relatives, acquaintances or friends in case of an emergency 79 (100) 248 (93.9) 1.3 1.24 1.40 .028
sleeping and pain n (%) difficulties falling asleep 30 (38) 115 (43.4) 0.8 0.48 1.34 .392
difficulties sleeping through the night 54 (68.4) 138 (52.1) 2.0 1.17 3.38 .014
pain 60 (75.9) 147 (55.5) 2.5 1.43 4.48 .002
sleeping medication 36 (45.6) 101 (38.1) 1.359 0.82 2.26 .242
intake of medication 79 (100) 248 (93.6) 1.3 1.24 1.40 .021
motor performance n (%) falls during the last year 53 (67.1) 110 (41.5) 2.9 1.69 4.88 <.001
insecurity when walking 73 (92.4) 164 (61.9) 7.5 3.14 17.86 <.001
difficulties in climbing stairs 75 (94.9) 133 (50.2) 18.6 6.62 52.34 <.001
physical inactivity on a regular basis of 30 minutes at a time 46 (58.2) 46 (17.4) 6.6 3.83 11.49 <.001
need of a walking aid 68 (86.1) 125 (47.2) 6.9 3.50 13.68 <.001
dyspnoea when going for a walk 35 (44.3) 87 (32.8) 1.6 .98 2.72 .081
dyspnoea at rest 17 (21.5) 27 (10.2) 2.4 1.24 4.71 .012
dyspnoea at night 12 (15.2) 20 (7.5) 2.2 1.02 4.72 .048
ICF component - participation
participation n (%) no meeting with friends, relatives 11 (13.9) 23 (8.7) 1.7 0.79 3.67 .197
no participation in group activities 55 (69.6) 153 (57.7) 1.68 0.98 2.87 .067
not driving a car themselves 77 (97.5) 209 (78.9) 10.3 2.46 43.30 <.001
unable to take phone calls 31 (39.2) 12 (4.5) 13.6 6.53 28.38 <.001
no use of a wrist alarm button 23 (29.1) 59 (22.3) 1.4 0.82 2.53 .230
ICF component – environmental factors
care allowance levels n (%) care allowance level 0 17 (21.5) 166 (62.6) <.001
care allowance level 1 7 (8.9) 34 (12.8)
care allowance level 2 19 (24.1) 44 (16.6)
care allowance level 3 14 (17.7) 18 (6.8)
care allowance level 4 16 (20.3) 2 (0.8)
care allowance level 5 4 (5.1) 1 (0.4)
care allowance level 6 2 (2.5) 0 (0)
care allowance level (1-6) 62 (78.5) 99 (37.4) 6.1 3.39 11.05 <.001
utilization of household help provided by external institutions or on an informal basis (e.g. family, friends, experts of the health and social system) n (%) 77 (97.5) 178 (67.2) 18.8 4.52 78.4 <.001
utilization of care provided by external institutions or on an informal basis (e.g. family, friends, experts of the health and social system) n (%) 73 (92.4) 69 (26) 34.6 14.39 83.03 <.001