| Category | Sub-category | Label |
| Stressors | Examination- and treatment-related distress | Needle-stick pain |
| Invisible site of puncture | ||
| Pain without anesthesia | ||
| Pain due to inappropriate puncture | ||
| Being immobilized during the procedure | ||
| The doctor wearing a gown, performing the gown technique | ||
| Odors in the treatment room | ||
| Repetition | ||
| Vulnerability associated with family relationships | Nausea and vomiting after intraspinal injection | |
| Examination- and treatment-related limitations in daily life activities | Bedrest after examination | |
| Fasting | ||
| Depressive feelings when waiting for examination | ||
| Vulnerability factors | Vulnerability associated with family relationships | Encouragement by other family members |
| Vulnerability associated with medical or nursing services | Repeated encouragement | |
| Explanations on the previous day | ||
| Detailed explanations | ||
| Side effects of anesthesia | ||
| Stress responses | Sense of disgust | Hatred toward its name, procedure, and everything |
| Disgusting to the point of tears | ||
| 100 times worse than blood sampling and drips | ||
| Never wanting to undergo it anymore | ||
| Hatred to the point of attempting to escape | ||
| Sense of fear | Extremely frightening | |
| Unbearable fear that psychologically affects him/her | ||
| Need for family to enter the “scary” treatment room | ||
| Protective factors | Personality traits | Future-oriented thoughts |
| Positive thoughts | ||
| Self-respect | ||
| Support from other family members | Rewards | |
| Being accompanied by family | ||
| Avoiding examination- and treatment-related issues during conversations | ||
| Support from medical and nursing staff | Anesthesia | |
| Explanations on the previous day | ||
| Ordinary topics | ||
| Resilient responses | Self-denial | Accepting behavior |
| Proactive preparedness | Motivation | |
| Coping | Games | |
| Awareness of falling into unconsciousness | ||
| Psychological preparations | ||
| Concentrating on diversions, avoiding thinking about unpleasant issues | ||
| Emotional adjustments | Diversions | |
| Less painful | ||
| Sense of security | ||
| Adaptation observed in the absence of PTSD at the time of the study | No re-experience | Not remembering |
| Having overcome treatment |