Table 3: Comparision of nursing professionalism by BIPN subscale details (n=308).
*Statistically significance(P=.05)
USA Japan
n % n % x4 p
Publications and communication
Nursing journal 20 15.9 61 33.5 12.50 <.0001*
Other journal 19 15.1 34 18.7 0.69 0.408
Manuscript submission 28 22.2 59 32.4 3.89 <.05*
Research development
Project involvement 57 45.2 80 44.0 0.05 0.0824
Principle investigator 27 21.4 34 18.7 0.35 0.553
Attend seminar 91 72.2 155 85.2 7.64 <.01*
Proposal writing 74 58.7 152 83.5 23.22 <.0001*
Professional organization
ANA/JNA 15 11.9 175 96.2 258.66 <.0001*
NLN 5 4.0 24 13.2 8.22 <.01*
Sigma Theta Tau 80 63.5 7 3.9 141.96 <.0001*
Other nursing organization 92 73.0 115 63.2 3.31 0.069
Organizational committees 74 58.7 51 28.0 29.27 <.0001*
Community services
Participating 103 81.8 73 40.1 55.78 <.0001*
Community advisory board 58 46.0 22 12.1 44.76 <.0001*
Competence and continuing education
Hold certification (ANA/JAN) 26 20.6 100 55.0 37.93 <.0001*
Hold certification (Another group) 46 36.5 102 56.0 11.49 0.001*
Subscription 111 88.1 142 78.0 5.36 <.05*
Article reading 123 97.6 160 87.9 10.92 0.001*
College nurse enrollment 43 34.1 33 18.1 10.12 <.01*
Nursing seminar 126 100.0 170 93.4 12.96 0.000*
Management seminar 103 81.8 108 59.3 18.09 <.0001*
Nursing books 103 81.8 180 98.9 31.70 <.0001*
Management business books 94 74.6 141 77.5 0.34 0.561
Theory development
Nursing theories (familiarity) 121 96.0 135 74.2 29.69 <.0001*
Educational theories (familiarity) 74 58.7 66 36.3 15.23 <.0001*
Management theories (familiarity) 91 72.2 77 42.3 27.56 <.0001*
Business theories (familiarity) 46 36.5 25 13.7 21.54 <.0001*
Nursing theories (application) 109 86.5 149 81.9 1.20 0.274
Other theories (application) 106 84.1 105 57.7 25.52 <.0001*
Problem solving 115 91.3 128 70.3 21.46 <.0001*
Self-regulation and autonomy
Self-evaluation 102 81.0 135 74.2 1.96 0.162
Quality assurance 80 63.5 72 39.6 17.23 <.0001*
Nursing audits/patients audits 90 71.4 113 62.1 2.92 0.087
Peer review 85 67.5 66 36.3 29.49 <.0001*
consultation 55 43.7 39 21.4 17.20 <.0001*
budgeting 95 75.4 53 29.1 66.34 <.0001*
Performance evaluation 88 69.8 69 37.9 31.02 <.0001*
Hiring personnel 81 64.3 25 13.7 86.66 <.0001*
Ethics committee 46 36.5 54 29.7 1.58 0.209
Code for Nurses 71 56.4 91 50.0 1.21 0.272