Table 2: The copper, mercury content and values of soil reaction to the investigated areas in the soil of Central Spiš (Slovakia).
*Threshold values according to Act No. 220/2004 Coll. of Laws.
Location name Copper [mg kg-1] Mercury [mg kg-1] pH/KCl
1 KR 1 718 4.57 7.7
2 KR 3 436 3.39 5.1
3 KR 4 1271 6.74 4.8
4 SL 1 89 0.45 5.3
5 SL 4 166 0.43 7.3
6 RD 1 47 8.46 5.7
7 RD 4 35 0.35 6.0
8 PR 3 104 18.9 4.8
9 PR 4 257 32.7 5.5
Threshold value* 60 0.5