Table 2: Apparent rate constants and correlation coefficients of different kinetic models.
| Parameter | Diffusion through the liquid film | Diffusion through the product layer | Surface chemical reaction |
| x | 1-3(1-x)2/3+2(1-x) | 1-(1-x)1/3 |
| kd (min-1) | R2 | kl (min-1) | R2 | kr (min-1) | R2 |
| T /0C |
| 20 | 0.020 | 0.978 | 0.003 | 0.930 | 0.008 | 0.990 |
| 30 | 0.029 | 0.966 | 0.009 | 0.970 | 0.013 | 0.992 |
| 40 | 0.004 | 0.911 | 0.029 | 0.983 | 0.026 | 0.990 |
| 50 | 0.044 | 0.826 | 0.052 | 0.982 | 0.045 | 0.997 |
| 60 | 0.081 | 0.874 | 0.088 | 0.973 | 0.081 | 0.994 |
| C /mol/L |
| 0.25 | 0.037 | 0.976 | 0.012 | 0.922 | 0.018 | 0.997 |
| 0.50 | 0.039 | 0.938 | 0.023 | 0.974 | 0.022 | 0.993 |
| 0.75 | 0.041 | 0.911 | 0..029 | 0.983 | 0.026 | 0.990 |
| 1.00 | 0.041 | 0.893 | 0.032 | 0.987 | 0.028 | 0.990 |
| 1.25 | 0.049 | 0.896 | 0.042 | 0.982 | 0.035 | 0.995 |
| P /μm |
| 260 | 0.010 | 0.979 | 0.001 | 0.850 | 0.004 | 0.996 |
| 180 | 0.015 | 0.993 | 0.001 | 0.914 | 0.008 | 0.997 |
| 130 | 0.020 | 0.998 | 0.003 | 0.912 | 0.005 | 0.992 |
| 80 | 0.029 | 0.990 | 0.008 | 0.943 | 0.012 | 0.998 |
| 50 | 0.046 | 0.924 | 0.029 | 0.983 | 0.026 | 0.990 |