| Follow up program after ERCP-Es 141 Pts (58.9% 141/239) | |
| Direct bilirubin (range 0.1-0.3 mg/dl) | 0.17 mg/dL |
| Gamma-GT (range 31-64 iU/L) | 52 iU/L |
| AST (range 22-57 iU/L) | 25 iU/L |
| ALT (range 25-64 iU/L) | 31 iU/L |
| Lipasemia (range 120-221 iU/L) | 165 iU/L |
| Pancreatic amylasemia (range 34-72 iU/L) | 47 iU/L |
| Alkaline phosphatase (range 67-220 iU/L) | 115 iU/L |
| CBD size (range 5-8 mm, abdominal US) | 7 mm |
| Detection of CBD stones (Abdominal US) | - |
| 339 Acute Biliary Pancreatic.Follow-up at 3-6 months (mean of 2 controls) 141 patients (58.94%) with ABP submitted to ERCP/ES | |