Table 1: Consistency of stool in both groups.
| Consistency of stool | Test group frequency | Control group frequency |
| Frequency | Percent | Cumulative Percent | Frequency | Percent | Cumulative Percent |
| Bloody mucoid | 16 | 12.8 | 12.8 | 14 | 11.2 | 11.2 |
| Watery | 13 | 10.4 | 23.2 | 15 | 12 | 23.2 |
| Soft | 36 | 28.8 | 52 | 34 | 27.2 | 50.4 |
| Semisoft | 34 | 27.2 | 79.2 | 39 | 31.2 | 81.6 |
| Mucoid | 26 | 20.8 | 100 | 23 | 18.4 | 100 |
| Total | 125 | 100 | | 125 | 100 | |
| Outcome |
| Firm Formed | 87 | 69.6 | 69.6 | 73 | 58.4 | 58.4 |
| Soft Formed | 29 | 23.2 | 92.8 | 37 | 29.6 | 88 |
| Unformed | 8 | 6.4 | 99.2 | 15 | 12 | 100 |
| Semiliquid | 1 | 0.8 | 100 | 0 | 0 | |
| Total | 125 | 100 | | 125 | 100 | |