Table 1: Shows the physical and chemical properties determined for the oils of the sample seeds.
seed Oil Yield (%) Density at 67.4oF
(g/mL) Iodine Value
Crisco Pure Vegetable Oil n/a 0.9038 128
Peanut 34.3 0.9056 95
Soybean 7.0 0.9115 141
Pecan 45.0 0.9157 113
Black Eyed Susan 23 0.9213 144
Bachelor Button-Cornflower 21.5 0.9111 133
Wild Sunflower 20.6 0.9165 136
Lavender 20.5 0.9268 193
Shasta Daisy 9.5 0.9171 135
Morning Glory 7.2 0.9080 113
Purple Coneflower <5.0 n/a n/a