Table 5: The sequence (1) coincides to an intronic sequence of PAK2 (p21 activated kinase 2) on chromosome 3 (forward strand) at 196.823.591-196.824.193. The sequence (2) is aligned by the Ensembl gene browser with the 3’ portion of the novel transcript FP565171.1 on chromosome 10 (forward strand) at 131.895.114-131.895.702. They are both annotated by UCSC as RPL19 retrogenes, but not by Ensembl. Two duplicated sequences, one of AC007683, the other of RPL19P13, were found on chromosomes 7 (forward strand) and 8 (reverse strand) respectively (not shown in the table). Three pseudogenes of RPL19 were not detected (AC092824.1, AC021660.1 and RPL19P1).
chromosome z-score query coverage percent identity
RPL19 17 (+1)
AL161742.1 1 (-1) 88.28 99% 91.36%
AC097358.1 3 (+1) 86.98 99% 91.31%
AL359092.2 9 (+1) 83.09 99% 90.44%
AC133435.1 3 (-1) 84.07 99% 91.54%
AC092824.1 12 (-1)
AC021660.1 3 (+1)
AC095041.1 4 (+1) 86.33 100% 90.37%
AC010326.1 19 (-1) 72.08 98% 83.32%
AC136632.1 5 (+1) 99.94 99% 97.29%
AC007683.1 7 (-1) 95.73 99% 95.25%
AC068137.1 2 (+1) 85.36 98% 90.91%
AC091980.1 5 (-1) 88.28 99% 91.50%
AC009997.1 15 (+1) 14.11 23% 93.43%
AC021016.1 2 (+1) 74.03 85% 91.88%
RPL19P20 X (+1) 87.95 99% 91.17%
RPL19P21 X (+1) 94.11 99% 94.24%
RPL19P13 8 (+1) 81.80 99% 88.44%
RPL19P14 8 (+1) 79.21 97% 87.35%
RPL19P18 17 (-1) 71.11 99% 84.09%
RPL19P11 5 (+1) 86.66 99% 90.36%
RPL19P16 10 (-1) 76.29 99% 89.59%
RPL19P1 20 (+1)
(1) 3 (+1) 23.82 60% 73.90%
(2) 10 (+1) 88.93 99% 91.86%