Table 8: Asthma Knowledge of MCPSS Teachers and Educators by Asthma Status.
** < 3.5, M = 70%; * p< .05.
Asthma Status Without (n = 187) With (n = 31) t (216)
Asthma Knowledge Items M SD % M SD % t p
1. Asthma is a common disease among children in the United States. 4.12 0.623 82 4.23 0.617 85 -0.85 0.395
2. Asthma is an emotional or psychological illness. 3.91 0.912 78 4.26 0.815 85 -1.98 0.05*
3. The way that parents raise their children can cause asthma. 3.29* 1.114 66 3.23** 1.146 65 0.315 0.753
4. Asthma episodes may cause breathing problems, but these episodes are rarely dangerous. 4.17 0.825 83 4.26 1.094 85 -0.52 0.606
5. Asthma episodes usually occur without warning. 2.89* 0.918 58 2.61** 0.955 52 1.535 0.126
6. Many different things can bring on an asthma attack. 4.21 0.480 84 4.65 0.486 93 -4.68 0.001*
7. Asthma cannot be cured, but it can be controlled. 3.96 0.691 79 4.39 0.558 88 -3.25 0.001*
8. There are different types of medicine to control asthma. 4.15 0.528 83 4.48 0.508 90 -3.28 0.001*
9. People with asthma have no way to monitor how well their lungs are functioning. 3.70 0.708 74 4.19 0.873 84 -3.47 0.001*
10. Both children and adults can have asthma. 4.47 0.511 89 4.74 0.445 95 -2.84 0.005*
11. People can outgrow asthma. 2.72* 0.909 54 2.90** 1.106 58 -0.996 0.320
12. Tobacco smoke can make an asthma episode worse. 4.44 0.559 89 4.61 0.558 92 -1.56 0.120
13. People with asthma should not exercise. 4.22 0.542 84 4.61 0.495 92 -3.74 0.001*
Average Mean Score 3.87 - 77 4.09 - 82 - -