Table 11: Asthma Knowledge of MCPSS Teachers and Educators by Gender.
**< 3.5, M = 70%; *p< .05.
Asthma Knowledge Items Female (n = 188) Male (n= 30) t(216)
M SD % M SD % t p
1. Asthma is a common disease among children in the United States. 4.14 0.608 83 4.10 0.712 82 0.356 0.722
2. Asthma is an emotional or psychological illness. 4.02 0.874 80 3.63** 1.033 73 2.169** 0.031
3. The way that parents raise their children can cause asthma. 3.35** 1.129 67 2.90** 0.96 58 2.046** 0.042
4. Asthma episodes may cause breathing problems, but these episodes are rarely dangerous. 4.21 0.856 84 4.03 0.928 81 1.023 0.307
5. Asthma episodes usually occur without warning. 2.82** 0.901 56 3.03** 1.066 61 -1.18 0.240
6. Many different things can bring on an asthma attack. 4.28 0.505 86 4.23 0.504 85 0.436 0.663
7. Asthma cannot be cured, but it can be controlled. 4.00 0.686 80 4.17 0.699 83 -1.23 0.219
8. There are different types of medicine to control asthma. 4.20 0.536 84 4.20 0.551 84 -0.03 0.976
9. People with asthma have no way to monitor how well their lungs are functioning. 3.78 0.755 76 3.73 0.740 75 0.292 0.770
10. Both children and adults can have asthma. 4.51 0.512 90 4.47 0.507 89 0.438 0.662
11. People can outgrow asthma. 2.72** 0.958 54 2.90** 0.803 58 -0.96 0.340
12. Tobacco smoke can make an asthma episode worse. 4.47 0.561 89 4.47 0.571 89 0.013 0.990
13. People with asthma should not exercise. 4.26 0.548 85 4.40 0.563 88 -1.29 0.199
Average Mean Score 3.90 - 78 3.87 - 77 - -