Table 2: The Conners’ ContinuousPerformance Test (CPT-II) of the placebo (R) and intervention (Y) groupsin participants with ADHD1.
1 Values are expressed as the mean ± SD.Data from 7 participants with attention deficit hyperactivity disorder (ADHD). *p < 0.05 compared to baseline by pair t-test. †p < 0.05 compared to R by pair t-test. RT, reaction time; ISI, inter-stimulus interval; SE, standard error.
| Concepts | Baseline | R | Y |
| Inattention | | % | % | % |
| Omissions | Accuracy/hit | 58.84±17.12 | 57.68±16.56 | 53.24±20.65 |
| Commissions | Accuracy/inhibition | 54.1±11.58 | 50.72±10.17 | 44.29±9.44*† |
| Hit RT | Reaction time | 49.64±17.11 | 52.08±16.10 | 53.21±18.78 |
| Hit RT SE | Consistency/ sustainability | 51.7±12.36 | 54.63±12.52 | 50.55±12.72 |
| Variability | Consistency/ sustainability | 51.24±11.13 | 52.37±11.69 | 48.16±8.88 |
| Detectability | Accuracy/hit | 52.53±9.36 | 52.21±9.00 | 45.18±8.08† |
| Hit RT ISI Change | Consistency/ sustainability | 52.97±6.26 | 60.04±12.46 | 55.59±4.97 |
| Hit SE ISI Change | Consistency/ sustainability | 48.67±13.65 | 55.11±8.03 | 49.44±5.18† |
| Impulsivity |
| Commissions | Accuracy/inhibition | 54.1±11.58 | 50.72±10.17 | 44.29±9.44*† |
| Hit RT | Reaction time | 49.64±17.11 | 52.08±16.1 | 53.21±18.78 |
| Perseverations | Accuracy/inhibition | 48.09±6.74 | 51.94±8.82 | 52.02±21.6 |
| Vigilance |
| Hit RT Block Change | Consistency/ sustainability | 52.28±10.92 | 51.55±13.38 | 49.35±10.59 |
| Hit SE Block Change | Consistency/ sustainability | 48.05±13.68 | 46.14±10.08 | 48.48±7.45 |