Table 3: Comparison of body weight, clinical laboratory data, and Functional Independence Measure (FIM) score at admission and dis charge.
Variables Switching group (n = 17) Continuation group (n = 47)
at admission at discharge p value at admission at discharge p value
Body weight (kg) 53.5 ± 10.7 52.0 ± 11.7 0.014 49.1 ± 10.6 45.8 ± 10.0 <0.0001
ALT (IU/L) 36.1 ± 24.5 19.2 ± 13.8 0.057 32.7 ± 32.4 31.6 ± 65.5 0.911
AST (IU/L) 27.6 ± 11.5 17.8 ± 5.1 0.003 28.4 ± 16.0 33.4 ± 75.6 0.649
Scr (mg/mL) 0.8 ± 0.5 0.8 ± 0.3 0.791 0.7 ± 0.4 0.9 ± 0.9 0.739
eGFR (mL/min/1.73m2) 70.0 ± 26.1 74.2 ± 23.4 0.579 75.6 ± 24.3 73.4 ± 25.2 0.708
CRP (mg/dL) 3.4 ± 4.3 1.1 ± 1.6 0.049 1.7 ± 1.9 4.2 ± 7.5 0.015
WBC (/μL) 7729 ± 2908 5076 ± 1568 0.0004 7571 ± 2691 9341 ± 6651 0.114
Alb (g/dL) 3.4 ± 0.4 3.6 ± 0.6 0.145 3.3 ± 0.5 3.1 ± 0.6 0.484
TC (mg/dL) 191.2 ± 41.5 175.9 ± 38.7 0.511 175.5 ± 42.8 169.4 ± 41.0 0.657
FIM-T Score 25.6 ± 10.2 52.3 ± 32.4 <0.0001 24.5 ± 14.3 29.0 ± 18.9 <.0001
FIM-M Score 17.9 ± 10.9 39.6 ± 25.3 <0.0001 14.7 ± 7.2 20.4 ± 14.9 0.0001
FIM-C Score 10.5 ± 6.0 18.9 ± 12.7 0.0002 8.4 ± 5.4 9.9 ± 6.3 0.026
mean ± S.D.