Table 4: Responses of hospital staff regarding the access and presence of emergency departments in the hospital.
| Access to contents of protection during chemical incidents |
| Response | Job Profession | p-value |
| Doctor | Nurse | Technician | Officer | House keeper | |
| Yes | 32 | 27 | 9 | 3 | 1 | |
| No | 1 | 2 | 1 | 0 | 1 | p = 0.03 |
| Unknown | 1 | 2 | 1 | 1 | 2 | |
| Total | 34 | 31 | 11 | 4 | 4 | |
| Awareness about presence of code blue team in hospital for rapid response |
| Response | Job Profession | p-value |
| Doctor | Nurse | Technician | Officer | House keeper | |
| Yes | 32 | 28 | 8 | 4 | 2 | |
| No | 1 | 2 | 2 | 0 | 0 | p = 0.013 |
| Unknown | 1 | 1 | 1 | 0 | 2 | |
| Total | 34 | 31 | 11 | 4 | 4 | |
| Presence of designated trauma resuscitation room in the hospital |
| Response | Job Profession | p-value |
| Doctor | Nurse | Technician | Officer | House keeper | |
| Yes | 32 | 28 | 9 | 4 | 1 | |
| No | 1 | 1 | 0 | 0 | 1 | p = 0.014 |
| Unknown | 1 | 2 | 2 | 0 | 2 | |
| Total | 34 | 31 | 11 | 4 | 4 | |
| Presence of designated separate exposure and suturing wound department in the hospital |
| Response | Job Profession | p-value |
| Doctor | Nurse | Technician | Officer | House keeper | |
| Yes | 32 | 27 | 9 | 3 | 1 | |
| No | 1 | 3 | 1 | 1 | 1 | p = 0.009 |
| Unknown | 1 | 1 | 1 | 0 | 2 | |
| Total | 34 | 31 | 11 | 4 | 4 | |