Table 2: The characteritics of life style, dietary and co-morbid factors among Internet Addict and normal students (N=1,189).
*Two sided p values based on student t test
** Not adding to 100%
| Variables | IA N=236 | Normal N=953 | p-value * Significance |
| Age (Mean±SD) | 15.16±2.06 | 14.88±2.10 | 0.064 |
| Number of Bed Rooms at your House | 5.88±2.69 | 5.90±2.83 | 0.672 |
| Number of people are living at Home | 5.84±1.97 | 5.74±1.87 | 0.350 |
| Hours internet use | 3.82±1.64 | 3.003±1.67 | 0.001 |
| Sleeping no of hours | 6.16±0.80 | 6.32±1.24 | 0.001 |
| Medical-Co-morbid Factors** | n (%) | n (%) | |
| Headaches | 93(39.4) | 292(30.6) | 0.010 |
| Blurred Vision | 52(22.0) | 200(21.0) | 0.724 |
| Double Vision | 29(12.3) | 76(8.0) | 0.037 |
| Eyes Hurt | 54(22.9) | 157(16.5 | 0.021 |
| Eye Tire | 57(24.2) | 155(16.3) | 0.005 |
| Dizziness | 66(28.0) | 185(19.6) | 0.004 |
| Any Problem with Hearing | 60(25.4) | 187(19.8) | 0.048 |
| The Epworth Sleepiness Scale |
| Normal | 56(23.7) | 262(27.5) | |
| Mild | 50(21.2) | 258(27.1) | 0.030 |
| Moderate | 48(20.3) | 186(19.5) | |
| Severe | 82(34.7) | 247(25.9) | |
| Physical activities |
| Sport activities | 66(28.1) | 351(36.8) | 0.017 |
| Physical activity | 77(32.6) | 938(39.9) | 0.040 |
| Dieting information and Frequency of eating fast food* |
| Daily | 30(12.7) | 81(8.5) | 0.026 |
| Weekly | 58(24.6) | 188(19.7) | |
| Monthly | 68(28.8) | 351(36.8) | |
| Occasionally | 80(33.9) | 333(34.9) | |