Table 2: Showing ICD-10 disease categories and rate of illness benefit claims per 1000 person employed 2008-2014.
Year of Claim 2008 2009 2010 2011 2012 2013 2014
Classification ICD-10 code
Certain infectious and parasitic diseases A00-B99 0.77 0.87 0.79 0.78 0.69 0.60 0.56
Neoplasms C00-D48 0.62 0.78 0.96 0.99 1.00 0.87 0.84
Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism D50-D89 0.32 0.29 0.28 0.23 0.20 0.18 0.16
Endocrine, nutritional and metabolic diseases E00-E90 0.40 0.46 0.52 0.44 0.40 0.35 0.30
Mental and behavioural disorders F00-F99 8.8 10.1 11.0 10.2 9.13 8.4 8.2
Diseases of the nervous system G00-G99 0.76 0.88 0.98 0.96 0.87 0.79 0.76
Diseases of the eye and adnexa H00-H59 0.11 0.15 0.15 0.14 0.15 0.13 0.12
Diseases of the ear and mastoid process H60-H95 0.12 0.13 0.14 0.12 0.11 0.10 0.09
Diseases of the circulatory system I00-I99 1.87 2.25 2.46 2.15 1.8 1.4 1.36
Diseases of the respiratory system J00-J99 1.18 1.33 1.31 1.22 1.08 0.91 0.83
Diseases of the digestive system K00-K93 1.27 1.41 1.56 1.41 1.23 1.09 1.02
Diseases of the skin and subcutaneous tissue L00-L99 0.24 0.27 0.29 0.27 0.24 0.23 0.23
Diseases of the musculoskeletal system and connective tissue M00-M99 7.6 8.7 9.7 8.8 7.8 6.9 6.6
Diseases of the genitourinary system N00-N99 0.47 0.52 0.56 0.50 0.44 0.41 0.39
Pregnancy, childbirth and the puerperium O00-O99 1.0 1.2 1.2 1.1 1.0 0.94 0.84
Certain conditions originating in the perinatal period P00-P96 No claimantsindicated
Congenital malformations, deformations and chromosomal abnormalities Q00-Q99 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere R00-R99 0.67 0.79 0.85 0.80 0.74 0.67 0.65
Injury, poisoning and certain other consequences of external causes S00-T98 3.6 4.2 4.6 4.2 3.8 3.5 3.3
External causes of morbidity and mortality V01-Y98 No claimants indicated
Factors influencing health status and contact with health services Z00-Z99 No claimants indicated
Codes for special purposes U00-U99 No claimants indicated