Table 2: Quality of Care by Insurance TypeAfter Policy Change vs. Before Policy Change.
Outcome Variable Insurance Type† Baseline average(std dev) End of study average (std dev) Interaction‡ (std dev) p value
Hemoglobin A1c (HbA1c) Commercial 7.8 (2.1) 8.1 (1.9) n/a n/a
Indigent 8.4 (2.3) 8.1 (1.9) -0.4126 (0.19) 0.0294§
Medicaid 9.0 (2.6) 8.0 (2.3) -0.5670 (0.36) 0.1192
Medicare 7.7 (2.0) 7.5 (1.5) -0.2915 (0.16) 0.0647§
Self Pay 8.8 (2.5) 8.4 (2.2) -0.5460 (0.45) 0.2252
Systolic Blood Pressure (SBP) Commercial 134.5 (15.3) 135.5 (122.3) n/a n/a
Indigent 136.6 (16.6) 134.7 (17.1) -3.2704 (1.49) 0.0279§
Medicaid 137.4 (20.3) 133.9 (19.4) -1.8450 (2.77) 0.5055
Medicare 140.4 (16.7) 136.9 (17.7) -4.2867 (1.37) 0.0018§
Self Pay 134.0 (20.0) 129.6 (21.0) -4.1499 (3.34) 0.2145
Low Density Lipoprotein (LDL) Commercial 113.1 (35.3) 107.6 (33.6) n/a n/a
Indigent 116.1 (38.4) 110.0 (38.1) -0.9844 (3.79) 0.7952
Medicaid 110.1 (31.0) 100.1 (29.9) 0.3878 (6.94) 0.9555
Medicare 110.0 (32.5) 103.8 (33.3) -0.0363 (3.16) 0.9909
Self Pay 103.4 (29.9) 91.8 (30.9) -2.8859 (8.14) 0.7231