| Medication | Starting Dose | Dosing Frequency | Increase By | Maximum Daily Dose |
| Ritalin (methylphenidate IR*) | 10 | 3 times per day | 10 mg/wk | 80 |
| Concerta (methylphenidate ER) | 36 | Every morning | 18 mg/wk | 80 |
| Ritalin LA (methylphenidate ER) | 20 | Every morning | 20 mg/wk | 80 |
| Adderall (mixed amphetamine salts compound) | 5 | 3 times per day | 5 mg/wk | 40 |
| Adderall XR (mixed amphetamine salts compound extended release) | 10 | Every morning | 10mg/wk | 40 |
| Strattera (atomoxetine) | 40 | Every morning | 40 mg/2wk | 120 |
| *IR = immediate release **ER = extended release |